Pos | PSN | Player Name | Contract | Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GK | Prado96__ | Prado | 401 Days left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CB | Ox_ArruanPBF_Ox | Simone Dias Pedro | 36 Days left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAM | Marquuinhos_pe | Marcos André da Silva Filho | 219 Days left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Championship | Data | |
---|---|---|
![]() |
Division Access | 2023-08-19 |